top of page
Service / Price List
Clipper | Short | Medium | Long | X-Long | |
Haircut | 30 mins | 45 mins | 60 mins | 60 mins | 75 mins |
Director | 90 | 120 | 140 | 160 | 180 |
Senior | 70 | 90 | 110 | 120 | 140 |
Stylist | 60 | 80 | 100 | 110 | 120 |
Short | Medium | Long | X-Long | ||
Blow wave | 45 mins | 60 mins | 60 mins | 60 mins | |
Director | 70 | 80 | 90 | 100 | |
Senior | 60 | 70 | 80 | 90 | |
Stylist | 50 | 60 | 70 | 80 | |
Colourist | 60 | 70 | 80 | ||
Short | Medium | Long | X-Long | ||
Dry styling | 30 mins | 30 mins | 45 mins | 45 mins | |
Director | 70 | 80 | 90 | 100 | |
Senior | 50 | 60 | 70 | 80 | |
Stylist | 50 | 60 | 70 | 80 | |
Medium | Long | X-Long | |||
Hair up | 60 mins | 60 mins | 60 mins | ||
Director | 120 | 120 | 150 | ||
Senior | |||||
Stylist | |||||
Clipper | Short | Medium | Long | X-Long | |
Tint / Semi | 15 mins | 30 mins | 45 mins | 45 mins | 60 mins |
100 | 150 | 175 | 200 | 250 | |
Short | Medium | Long | X-Long | ||
Foils | |||||
Partial | 150 | 160 | 170 | 180 | |
Half | 200 | 210 | 225 | 250 | |
Three quarters | 225 | 250 | 275 | 300 | |
Full | 250 | 275 | 300 | 325 | |
Back to back | 300 | 400 | 500 | 600 | |
Short | Medium | Long | X-Long | ||
Multi | |||||
Partial | 200 | 225 | 250 | 257 | |
Half | 225 | 250 | 275 | 300 | |
Three quarters | 250 | 275 | 300 | 325 | |
Full | 275 | 300 | 325 | 350 | |
Short | Medium | Long | X-Long | ||
Balayage | |||||
Face frame | 150 | 175 | 200 | 225 | |
Top half | 200 | 225 | 250 | 275 | |
Full | 250 | 275 | 275 | 300 | |
Short | Medium | Long | X-Long | ||
Bleach and tone | |||||
First application | 200 | 250 | 300 | 350 | |
2nd application | 100 | 125 | 150 | 175 | |
Short | Medium | Long | X-Long | ||
Toner | |||||
Direct dye toner | 20 | 30 | 40 | 50 | |
Basin toner | 30 | 45 | 60 | 75 | |
Full toner | 50 | 75 | 100 | 150 | |
Short | Medium | Long | X-Long | ||
Straightening | 300 | 350 | 400 | 500 | |
Perm | 200 | 250 | 300 | 350 | |
Keratin | 200 | 300 | 400 | 500 | |
Aura | Beauty 100 | 300 | 400 | 500 | 600 |
Short | Medium | Long | X-Long | ||
Treatment | |||||
Full Olaplex | 50 | 60 | 70 | 80 | |
Add on N1 | 30 | 40 | 50 | 60 | |
Add on N2 | 30 | 40 | 50 | 60 | |
Add N1&2 | 50 | 60 | 70 | 80 | |
K18 mist | 25 | 30 | 35 | 40 | |
K18 mask | 25 | 30 | 35 | 40 | |
K18 mist & mask | 50 | 60 | 70 | 80 | |
Evo treatment | 25 | 25 | 30 | 35 | |
Scalp treatment | 80 | 80 | 80 | 80 |
Note: Prices may vary depending on hair length and thickness.
Colour transformation / correction charge by hourly rate from $100 - $150.
Yuniwax
Wax | |
Brow | $20 |
Upper lip | $10 |
Chin | $10 |
Nose | $20 |
Ears | $20 |
Full face | $55-$60 |
Tint | |
Brow tint | $20 |
Lash tint | $25 |
Male wax | |
Brazilian | $98 |
Full legs | $65 |
Half legs | $35 |
Full arms | $50 |
Half arms | $30 |
Full back | $55 |
Chest & stomach | $55 |
Underarms | $30 |
Female wax | |
Brazilian | $60-$65 |
Full legs | $55 |
Half legs | $30 |
Full arms | $40 |
Half arms | $25 |
Bikini | $45-$48 |
Underarms | $25 |
Nail | |
File & paint | $35 |
Manicure | $50-$60 |
Pedicure | $60-$70 |
Shellac or gel polish | $50-$60 |
Remove | $20 |
Facial | $70 -$120 (30mins to hour) |
Consultation required 5mins to 10mins
bottom of page